| gauri100.gs@gmail.com |
Leading Manufacturers and Wholesaler of 2 Pole Power Contractor, 3 Pole Power Contractor, DMV-1 Single Phase Digital Volt Meter, Heavy Duty Double Break Fuse Switch, HRC Double Break Switch, Main Switch Rewirable, Microcontroller Based APFC 1188 Relay, Offload Changeover Switch, On Load Bypass Switch, On Load Changeover, Onload Changeover Switch, Rising Mains Bus Duct, Syntron APFC 1143 Micro Controller, Syntron APFC 1188 Micro Controller, Syntron APFC 2205 Microcontroller, Syntron Bus Bar Chamber, Syntron DMV-1 Single Phase Digital Volt Meter, Syntron Electrical MCB, Syntron Micro Controller Based APFC Relay 1179, Syntron Sasd Dol Starter, Syntron Switch Fuse Unit and Syntron SYNC32 Contactor from Delhi.
| Business Type | Manufacturer, Supplier |
| Voltage | 690V |
| Type | Power Contractor |
| Poles | 2 |
| Material | Metal |
| Packaging | Box |
| Usage | Electrical Control Applications |
| Current Rating | 12 To 40A |
| Brand | Syntron |
| Warranty | 1 Year Limited Warranty |
| Business Type | Manufacturer, Supplier |
| Brand Name | Syntron |
| Type | Power Contractor |
| Application | Electrical Control For Power Distribution |
| Voltage | 240V |
| Power | 4 To 65 HP |
| Packaging | Box |
| Current Rating | 9 To 185 A |
| Number Of Poles | 3 Pole |
| Business Type | Manufacturer, Supplier |
| Application | Measuring Voltage In Single-phase Electrical Systems |
| Type | Digital Volt Meter |
| Phase | Single Phase |
| Display Type | Digital |
| Color | Black |
| Packaging | Box |
| Power Source | Electric |
| Size | 48mm X 96mm X 110mm. |
| Voltage Range | 600V |
| Business Type | Manufacturer, Supplier |
| Material | Metal |
| Application | Industrial Use |
| Brand | Syntron |
| Packaging | Box |
| Voltage Rating | 415 VAC |
| Current Rating | 63 To 800 A |
| Number Of Poles | 2 |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Supplier |
| Rated Voltage | 240V |
| Type | Double Break Switch |
| Color | White |
| Material | High-quality Plastic And Metal |
| Packaging | Cardboard Box |
| Usage | Industrial Electrical Applications |
| Current Rating | 20A |
| Ampere | 100 Amp To 600 Amp |
| Weight | 240 Volts |
We are engaged in offering HRC Double Break Switch ,which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
Details:
| Business Type | Manufacturer, Supplier |
| Material | Plastic And Metal |
| Color | White |
| Type | Main Switch |
| Packaging | Box |
| Usage | Electrical Control |
| Voltage | 240V |
| Current Rating | 16A |
We are engaged in presenting to the industry a top class range of Main Switch Rewirable. We offer these at market leading rates.
Details:
| Business Type | Manufacturer, Supplier |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand Name | Syntron |
| Usage | Automatic Power Factor Correction |
| Type | Microcontroller Based APFC Relay |
| Model Number | 1188 |
| Control Type | Relay |
| Business Type | Manufacturer, Supplier |
| Type | Manual |
| Material | Metal |
| Packaging | Box |
| Usage | Electrical Switching Between Power Sources |
| Voltage Rating | 415 V |
| Current Rating | 32A To 1000 A |
| Number Of Poles | 2 |
| Business Type | Manufacturer, Supplier |
| Type | On Load Bypass Switch |
| Voltage | 440V |
| Material | Metal |
| Packaging | Box |
| Usage | Electrical Switchgear |
| Current Rating | 100 To 1200 A |
| Business Type | Manufacturer, Supplier |
| Application | Electrical Switching |
| Type | Changeover Switch |
| Material | Plastic And Metal |
| Packaging | Box |
| Voltage | 440V |
| Current Rating | 100A |
| Business Type | Manufacturer, Supplier |
| Brand Name | Syntron |
| Switch Control | Manual |
| Phase | Three Phase, Single Phase |
| Voltage Level | Medium-Voltage |
| Power/Voltage (V) | 415V |
| Current Rating (Amps) | 63-630Amp |
| Model No. | SYNOLC |
| Business Type | Manufacturer, Supplier |
| Type | Bus Duct |
| Material | Copper |
| Packaging | Box |
| Usage | Power Distribution |
| Weight | Varies Based On Specifications |
| Voltage Rating | 330 V |
| Business Type | Manufacturer, Supplier |
| Brand | Syntron |
| Type | Micro Controller |
| Usage | Power Factor Correction |
| Model Number | APFC 1143 |
| Size | 144mm X 144mm X 100mm. |
| Core Size (Number of Bits) | 4 To 16 Bit |
| Warranty | 1 Year |
With a main aim to accomplish high level of patron trust, we have been engrossed in providing a vast assortment of Micro Controller Based APFC 1143.
Details:
| Business Type | Manufacturer, Supplier |
| Brand | Syntron |
| Type | Micro Controller |
| Packaging | Box |
| Usage | Power Factor Correction |
| Model | APFC 1188 |
| Core Size (Number of Bits) | 4 To 16 Bit |
| Voltage | 220V |
| Frequency | 50/60 Hz |
In order to conquer enormous level of patron belief, we have been engrossed in offering a vast collection of Aluminum Box Louver.
Details:
| Business Type | Manufacturer, Supplier |
| No of Relays | 6 Relays |
| Size | 144mm X 144mm X 100mm |
| Phase | Three Phase |
| Current | 50mA |
| Type | Microcontroller |
| Usage | APFC Control |
| Model | APFC 2205 |
| Brand | Syntron |
We are assisted by a crew of experienced personnel who are enormously indulged in bringing forth a broad gamut of Microcontroller Based APFC 2205.
Details:
| Business Type | Manufacturer, Supplier |
| Brand Name | Syntron |
| Type | Bus Bar Chamber |
| Material | Aluminum |
| Packaging | Box |
| Usage | Electrical Distribution |
| Dimensions | 63 To 800 A |
| Business Type | Manufacturer, Supplier |
| Display Type | Digital |
| Application | Measuring Voltage In Single-phase Electrical Systems |
| Brand Name | Syntron |
| Phase | Single |
| Color | Black |
| Packaging | Box |
| Power Source | Electric |
| Business Type | Manufacturer, Supplier |
| Type | Miniature Circuit Breaker |
| Brand Name | Syntron |
| Poles Number | 3 Pole+N, 1 Pole, 2 Pole, 3 Pole |
| Rated Current | 6A-63A |
| Classification | Type C |
| Model No. | SYNCB |
| Color | White |
Syntron MCBs skips the current in nanoseconds.
Best quality of Copper tips are used in manufacturing.
Additional Information:
| Business Type | Manufacturer, Supplier |
| Usage | Power Factor Correction |
| Size (Inches) | 144mm X 144mm X 100mm |
| Brand Name | Syntron |
| Current | 50mA |
| Type | APFC Relay |
| Technology | Micro Controller Based |
| Model Number | 1179 |
We are amid the most noteworthy names engaged in offering to our clienteles an extensive collection of Micro Controller Based APFC 1179.
Details:
| Business Type | Manufacturer, Supplier |
| Type | Dol Starter |
| Material | Syntron |
| Usage | Industrial |
| Voltage | 415V |
| Power Rating | 5 HP |
| Phase | Three |
| Frequency | 50 Hz |
| HP | 10 To 45 HP |
| Business Type | Manufacturer, Supplier |
| Voltage | 240V |
| Brand Name | Syntron |
| Type | Switch Fuse Unit |
| Material | Metal |
| Application | Electrical Protection |
| Packaging | Box |
| Current Rating | 16 To 63A |
| Business Type | Manufacturer, Supplier |
| Voltage | 415V |
| Frequency | 50 Hz |
| Brand Name | Syntron |
| Number of Poles | 3 |
| Electricity Type | AC |
| Phase | Single Phase |
| Mounting Type | DIN Rail |
| Switching Current | 9-185A |
Additional Information:
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.